Model Item | Unit | PAR-320BRI | PAR-3535BRIP2 | PAR-450BRI | PAR-6060BRI | PAR-500BRI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Table Diameter | mm | Ø320 | 350×350 | Ø450 | 600×600 | Ø650 | ||||||
Overall Height in Horizontal | mm | 666 | 665 | 666 | 753 | 768 | ||||||
Overall Height in Horizontal of Table | mm | -50 | +50 | -50 | -100 | -50 | ||||||
Overall Length | mm | 1457 | 1457 | 1457 | 1783 | 1764 | ||||||
Spindle Hole Diameter | mm | Ø55H7 | Ø55H7 | Ø55H7 | Ø60H7 | Ø55H7 | ||||||
Width of T-slot | mm | 14H7 | - | 14H7 | 14H7 | 18H7 | ||||||
Max. working range | mm | 450 | 450 | 450 | 680 | 650 | ||||||
Axis | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | ||
Servo Motor (Option) | FANUC | αiS12 | aiF30 | αiS12 | aiF30 | αiS12 | aiF30 | αiF12 | aiF30 | αiF12 | αiF40+Fan | |
MELDAS | HF-154S | HF-354S | HF-224S | HF-703S | HF-154S | HF-354S | - | - | HF204S | HF703S | ||
SIEMENS | 1FK7063 | 1FK7101 | 1FK7063 | 1FK7101 | 1FK7063 | 1FK7101 | 1FK7083 | 1FK7105 | 1FK7083 | 1FK7105 | ||
HEIDENHAIN | QSY130E | QSY190C | QSY130E | QSY190C | QSY130E | QSY190C | - | - | QSY155C | QSY190D | ||
Total Reduction Ratio | 1:72 | 1:72 | 1:72 | 1:72 | 1:72 | 1:72 | 1:90 | 1:90 | 1:60 | 1:120 | ||
Table / motor Max. Rotation Speed | r.p.m. | 27.7/2000 | 27.7/2000 | 27.7/2000 | 27.7/2000 | 27.7/2000 | 27.7/2000 | 25/2250 | 25/2250 | 25/1500 | 25/3000 | |
Min. Increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
Tilting Angle Range (According to customer requirement to do custom made) | deg. | ±110 | ±110 | ±110 | ±110 | ±110 | ||||||
Indexing Accuracy | arc-sec | 15 | 45 | 15 | 45 | 15 | 45 | 15 | 45 | 15 | 45 | |
Repeatability Accuracy | arc-sec | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | |
Clamping torque | kgf-m | 112 | 153 | 112 | 153 | 112 | 153 | 123 | 136 | 169 | 263 | |
Operating Pressure | kg/cm2 | 35 | 35 | 35 | 35 | 50 | ||||||
Driving Torque | kgf-m | 25 | 25 | 25 | 40 | 55 | ||||||
Max. Work Load | Horizontal (0°~45°) | kg | 200 | 180 | 200 | 350 | 300 | |||||
Tilting(45°~90°) | kg | 150 | 120 | 150 | 250 | 200 | ||||||
N.W. | kg | 620 | 730 | 680 | 1060 | 1200 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
Bàn quay nghiêng CNC loại nhúng/ PAR-BRI Series
- Index:
- Availability: In Stock