Model Item | Unit | HMD-1250 | HMD-1416 | HMD-1618K | HMD-1820 | HMD-2525 | |
---|---|---|---|---|---|---|---|
Pallet Diameter | mm | 1250×1250 | 1400×1600 | 1600×1800 | 1800×2000 | 2500×2500 | |
Spindle Hole Diameter | mm | Φ140H7 | Φ140H7 | Φ140H7 | Φ140H7 | Φ250H7 | |
Overall Height in Horizontal | mm | 395 | 400 | 400 | 635 | 760 | |
Width of T-slot | mm | 22H7 | 24H7 | 24H7 | 28H7 | 28H7 | |
Servo Motor(Option) | FANUC | αiF30 | |||||
SIEMENS | 1FK7105 | ||||||
Servo Motor Max. Rotation Speed | r.p.m | 1000 | 1440 | 1440 | 1000 | 1440 | |
Total Reduction Ratio | 1:400 | 1:800 | 1:800 | 1:1000 | 1:1440 | ||
Max. Rotation Speed | r.p.m | 2.5 | 2.0 | 2.0 | 1.0 | 1.0 | |
Min. Increment | deg. | 0.001 | |||||
Indexing Accuracy(installing encoder) | arc-sec | 10 | |||||
Repeatability Accuracy | arc-sec | 6 | |||||
Clamping Torque | kgf-m | 800 | 1600 | 1600 | 2200 | 4034 | |
Hydraulic Pressure | kg/cm² | 50 | 50 | 50 | 50 | 50 | |
Permissible Cutting Force | kgf-m | 640 | 825 | 825 | 900 | 3027 | |
Max. Load (Put vertically) | kg | 5000 | 10000 | 10000 | 20000 | 35000 | |
N.W. | kg | 2200 | 4000 | 4380 | 7500 | 18000 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
Bàn xoay CNC ngang/ HMD Series
- Index:
- Availability: In Stock