Model Item | Unit | HMG3-401 | HMG3-501 | HMG3-631 | HMG3-800 | HMG3-1000 | |
---|---|---|---|---|---|---|---|
Pallet Diameter | mm | 400×400 | 500×500 | 630×630 | 800×800 | 1000×1000 | |
Spindle Hole Diameter | mm | Φ55H7 | Φ55H7 | Φ55H7 | Φ50H7 | Φ55H7 | |
Overall Height in Horizontal | mm | 270 | 295 | 330 | 360 | 400 | |
Width of T-slot | mm | 14H7 | 18H7 | 18H7 | 22H7 | 22H7 | |
Servo motor (Option) | FANUC | αiS12 | αiF12 | αiF12 | αiF22 | αiF30 | |
SIEMENS | 1FK7083 | 1FK7083 | 1FK7083 | 1FK7101 | 1FK7105 | ||
Servo Motor Max. Rotation Speed | r.p.m | 1200 | 2000 | 2000 | 2000 | 2000 | |
Total Reduction Ratio | r.p.m | 1:72 | 1:120 | 1:120 | 1:180 | 1:360 | |
Max. Rotation Speed | r.p.m | 16.6 | 16.6 | 16.6 | 11.1 | 5.5 | |
Min. Increment | deg. | 1 | 1 | 1 | 1 | 1 | |
Indexing Accuracy | arc-sec | 10 | 10 | 10 | 10 | 10 | |
Repeatability Accuracy | arc-sec | 2 | 2 | 2 | 2 | 2 | |
Clamping Torque | kgf-m | 875 | 875 | 1350 | 2285 | 3285 | |
Hydraulic Pressure | kg/cm² | 35 | 35 | 50 | 50 | 50 | |
Permissible Cutting Force | kgf-m | 650 | 650 | 945 | 1600 | 2300 | |
Max. Load (Put vertically) | kg | 400 | 500 | 1200 | 2000 | 5000 | |
N.W. | kg | 260 | 340 | 640 | 1200 | 2150 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
Bàn xoay CNC ngang/ HMG3 Series
- Index:
- Availability: In Stock