Model Item | Unit | APC-4056 | APC-4060 | APC-4072 | APC-4680 | APC-5070 | APC-5085 | |
---|---|---|---|---|---|---|---|---|
Pallet Diameter | mm | 400×560 | 400×600 | 400×720 | 460×800 | 500×700 | 500×850 | |
Transmission Way | By Servo Motor Drive (Hydraulic Rack Drive) | |||||||
Servo motor (Option) | FANUC | αiF12 | ||||||
MELDAS | HF-204S | |||||||
Exchange Way | Reciprocating Action (Angle 180) | |||||||
Exchange time(Servo Motor) | sec | 8~10 | 11~13 | |||||
Exchange time(Hydraulic Rack) | sec | 11~13 | 12~14 | |||||
Ascending and Descending Drive(Hydraulic) | kg/cm2 | 35 | 60 | |||||
Ascending and Descending Travel of The Pallet | mm | 60 | 98 | |||||
The Thrust Force to Ascend | kg | 970 Hydraulic (35 kg/cm2) | 1660 Hydraulic (60 kg/cm2) | |||||
Taper Cone Clamping Force(35kg/cm2) | kgf-m | 550×4=2200 | ||||||
Max. Work Load of Pallet | kg | 200×2=400 | 200×2=400 | 200×2=400 | 200×2=400 | 200×2=400 | 450×2=900 | |
Indexing Way | Locking by Taper Cone | |||||||
Indexing Way(Hydraulic) | kg/cm2 | 35 | ||||||
Weight of Rotary Exchange Mechanism | kg | 180 | 200 | 180 | 228 | 190 | 270 | |
Weight of 2 Pallets | kg | 95×2=190 | 126×2=252 | 110×2=220 | 162×2=324 | 140×2=280 | 266×2=532 | |
Weight of Locking Base | kg | 105 | 100 | 105 | 128 | 120 | 200 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
Bộ thay đổi pallet tự động/ Vertical APC Series
- Index:
- Availability: In Stock