Model Item | Unit | PARS-250 | PARS-300 | PARS-350 | PARS-400 | PARS-503 | PARS-631 | PARS-800 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Table Diameter | mm | Φ250 | Φ300 | Φ350 | Φ400 | Φ500 | Φ630 | Φ800 | |||||||||
Overall Height in Horizontal | mm | 533 | 498 | 560 | 560 | 680 | 775 | 1080 | |||||||||
Center Height in Vertical | mm | 348 | 348 | 375 | 375 | 430 | 490 | 680 | |||||||||
Overall Height in Horizontal of Table | mm | 348 | 348 | 375 | 375 | 430 | 490 | 680 | |||||||||
Overall Length | mm | 1353 | 1357 | 1341 | 1517 | 1736 | 2127 | 2340 | |||||||||
Spindle Hole Diameter | mm | Φ25H7 | Φ25H7 | Φ55H7 | Φ55H7 | Φ55H7 | Φ55H7 | Φ55H7 | |||||||||
Width of T-slot | mm | 12H7 | 12H7 | 12H7 | 12H7 | 14H7 | 18H7 | 18H7 | |||||||||
Width of Guide Block | mm | 18H7 | 18H7 | 18H7 | 18H7 | 18H7 | 22H7 | 22H7 | |||||||||
Max. working range | mm | 540 | 540 | 480 | 630 | 600 | 820 | 1000 | |||||||||
Axis | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | |||
Servo motor(Option) | FANUC | αiF8 | αiF22 | αiF8 | αiF22 | αiF8 | αiF22 | αiF8 | αiF22 | αiF8 | αiF30 | αiF12 | αiF30 | αiF22 | αiF40 | ||
MELDAS | HF154S | HF354S | HF154S | HF354S | HF154S | HF354S | HF154S | HF354S | HF154S | HF703S | HF204S | HF703S | HF354S | HF703S | |||
SIEMENS | 1FK7063 | 1FK7083 | 1FK7063 | 1FK7083 | 1FK7063 | 1FK7083 | 1FK7063 | 1FK7083 | 1FK7063 | 1FK7101 | 1FK7083 | 1FK7105 | 1FK7083 | 1FK7105 | |||
HEIDENHAIN | - | - | - | - | QSY116E | QSY155D | QSY116E | QSY155D | QSY116J | QSY190C | QSY155B | QSY190D | QSY155D | QSY190D | |||
Total Reduction Ratio | 1:90 | 1:120 | 1:90 | 1:120 | 1:90 | 1:90 | 1:90 | 1:90 | 1:180 | 1:160 | 1:120 | 1:240 | 1:120 | 1:360 | |||
Max. Rotation Speed Motor 2000min-1 | r.p.m. | 22.2 | 16.6 | 22.2 | 16.6 | 22.2 | 22.2 | 22.2 | 22.2 | 11.1 | 12.5 | 16.6 | 8.3 | 16.6 | 5.5 | ||
Min. increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||||
Tilting Angle Range | deg. | -30~+120 | -30~+120 | -30~+120 | -30~+120 | -30~+120 | -30~+120 | -30~+120 | |||||||||
Indexing Accuracy | arc-sec | 15 | 45 | 15 | 45 | 15 | 45 | 15 | 45 | 15 | 45 | 15 | 45 | 15 | 45 | ||
Repeatability Accuracy | arc-sec | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | ||
Clamping Torque | Hydraulic 35 kg/cm² | kgf-m | 90 | 112 | 90 | 112 | 112 | 112 | 112 | 112 | 150 | 200 | 169 | 263 | 230 | 435 | |
Driving Torque | kgf-m | 30 | 35 | 80 | 100 | 210 | 300 | 380 | |||||||||
Max. Work Load | Horizontal(0°~45°) | kg | 150 | 150 | 200 | 200 | 350 | 500 | 1000 | ||||||||
Tilting(45°~90°) | kg | 85 | 85 | 150 | 150 | 200 | 300 | 500 | |||||||||
Allowable Load (Clamped) | F | kgf | 1150 | 1800 | 2000 | 2500 | 2800 | 2900 | 3500 | ||||||||
FΧL | kgf-m | 90 | 90 | 112 | 112 | 150 | 169 | 230 | |||||||||
FΧL | kgf-m | 112 | 112 | 112 | 112 | 200 | 263 | 435 | |||||||||
Allowable Work Inertia | kg-m2 | 1.17 | 1.69 | 3.06 | 4 | 10.94 | 24.8 | 80 | |||||||||
N.W. | kg | 570 | 650 | 720 | 900 | 1450 | 2500 | 3800 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
Bàn quay nghiêng CNC loại giá đỡ/ PARS Series
- Index:
- Availability: In Stock