Model Item | Unit | HMC-400 | HMC-501 | HMC-631 | HMC-801 | HMC-1000 | HMC-1416 | HMC-1820 | HMC-2000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pallet Diameter | mm | 400×400 | 500×500 | 630×630 | 800×800 | 1000×1000 | 1400×1600 | 1800×2000 | 2000×2000 | ||
Spindle Hole Diameter | mm | Φ55H7 | Φ50H7 | Φ55H7 | Φ50H7 | Φ55H7 | Φ140H7 | Φ160H7 | Φ160H7 | ||
Overall Height in Horizontal | mm | 270 | 295 | 330 | 360 | 400 | 440 | 650 | 650 | ||
Width of T-slot | mm | 14H7 | 18H7 | 18H7 | 20H7 | 22H7 | 24H7 | 28H7 | 28H7 | ||
Servo motor(Option) | FANUC | αiF12 | αiF12 | αiF22 | αiF30 | αiF30 | αiF30 | αiF30 | αiF40 | ||
SIEMENS | 1FK7083 | 1FK7083 | 1FK7083 | 1FK7101 | 1FT6105 | 1FK7105 | 1FK7105 | 1FK7105 | |||
Servo Motor Max. Rotation Speed | r.p.m | 3000 | 2000 | 2000 | 2000 | 3000 | 1000 | 1000 | 1000 | ||
Total Reduction Ratio | 1:90 | 1:90 | 1:90 | 1:144 | 1:360 | 1:360 | 1:720 | 1:720 | |||
Max. Rotation Ratio | r.p.m | 33.3 | 22.2 | 22.2 | 13.8 | 8.3 | 2.7 | 1.3 | 1.3 | ||
Min. increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||
Indexing Accuracy | arc-sec | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Repeatability Accuracy | arc-sec | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Clamping Torque | kgf-m | 197 | 270 | 510 | 830 | 1350 | 2100 | 2380 | 2380 | ||
Hydraulic Pressure | kg/cm² | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
Permissible Cutting Force | kgf-m | 120 | 190 | 315 | 700 | 1100 | 1700 | 1790 | 1790 | ||
Max. Load (Put vertically) | kg | 400 | 600 | 1200 | 2000 | 5000 | 10000 | 20000 | 20000 | ||
N.W. | kg | 250 | 450 | 700 | 1125 | 1920 | 4300 | 8000 | 10500 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
Bàn xoay CNC ngang/ HMC Series
- Index:
- Availability: In Stock