Model Item | Unit | FMHG-320P2 | FMHG-400P2 | FMHG-500P2 | FMHG-630P2 | FMHG-800P2 | FMHG-1010P2 | FMHG-1250P2 | |
---|---|---|---|---|---|---|---|---|---|
Pallet Diameter | mm | 320×320 | 400×400 | 500×500 | 630×630 | 800×800 | 1000×1000 | 1250×1250 | |
Spindle Hole Diameter | mm | Φ18H7 | Φ55H7 | Φ55H7 | Φ55H7 | Φ55H7 | Φ55H7 | Φ55H7 | |
Overall Height in Horizontal | mm | 360 | 380 | 460 | 500 | 530 | 600 | 620 | |
Servo Motor(Option) | FANUCFANUC | αiF8 | αiF8 | αiF8 | αiF12 | αiF22 | αiF22 | αiF30 | |
SIEMENS | 1FK7063 | 1FK7063 | 1FK7063 | 1FK7083 | 1FK7101 | 1FK7101 | 1FK7105 | ||
Total Reduction Ratio | 1:120 | 1:120 | 1:90 | 1:180 | 1:180 | 1:360 | 1:360 | ||
Max. Rotation Speed Motor 2000 min-1 | r.p.m | 16.6 | 16.6 | 22.2 | 11.1 | 11.1 | 5.5 | 5.5 | |
Min. Increment | deg. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Indexing Accuracy | arc-sec | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Repeatability Accuracy | arc-sec | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Clamping Torque | kgf-m | 420 | 600 | 860 | 860 | 1050 | 6000 | 6000 | |
Hydraulic Pressure | kg/cm² | 35 | 50 | 50 | 50 | 50 | 50 | 50 | |
Permissible Cutting Force | kgf-m | 315 | 450 | 650 | 650 | 790 | 4200 | 4200 | |
Max. Load (Put vertically) | kg | 300 | 400 | 500 | 1200 | 2000 | 3500 | 5000 | |
N.W. | kg | 206 | 515 | 640 | 1075 | 1450 | 2680 | 3030 |
1. Please contact us for more detailed specification.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
2. PARKSON owns the rights to modify the drawing and specification.
3. Servo motors, drives, encoders and hydraulic units are excluded.
Bàn Xoay CNC Ngang - 2 Pallet/ FMHG Series
- Index:
- Availability: In Stock